<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ugam Interactive</title>
	<atom:link href="http://www.ugaminteractive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ugaminteractive.com</link>
	<description>Providing large retailers with competitor price monitoring and  site merchandising services.</description>
	<lastBuildDate>Wed, 16 May 2012 21:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Reason for Traditional Retailers to Use Online Price Monitoring</title>
		<link>http://www.ugaminteractive.com/archives/1649</link>
		<comments>http://www.ugaminteractive.com/archives/1649#comments</comments>
		<pubDate>Mon, 14 May 2012 19:44:14 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ugaminteractive.com/?p=1649</guid>
		<description><![CDATA[While there are many reasons for traditional store-based retailers to use competitor price monitors to boost sales and increase profits (see &#8220;Online Competitor Price Monitoring for Store-Based Retailers&#8221; a new study by RSR Research (Retail ...]]></description>
			<content:encoded><![CDATA[<p>While there are many reasons for traditional store-based retailers to use competitor price monitors to boost sales and increase profits (see &#8220;<a href="http://www.ugaminteractive.com/paperscase-studies/online-price-monitoring-for-store-based-retailers">Online Competitor Price Monitoring for Store-Based Retailers</a>&#8221; a new study by RSR Research (<a href="http://www.rsrresearch.com/2012/04/10/retail-pricing-in-a-post-channel-world-benchmark-report-2012/">Retail Pricing in a Post-Channel World: Benchmark Report 2012</a>) has data from their retailer survey showing a  trend of twice as many retailers now offering the same pricing online as they do in their stores.</p>
<p>As retailers have been working to find the best way to leverage their websites to boost profits and sales, consumers are also often comparing prices in stores and online. As consumers are finding a discrepancy, retailers are losing the trust of their shoppers and so are now moving towards a single pricing structure. Many retailers are finding a simpler pricing approach works best.</p>
<p>With this single-priced model, there is even more reason for store-based retailers to use online competitor price monitors, such as <a href="http://www.ugaminteractive.com/retailers/pricetrac">PriceTrac</a>, to generate reports used to help drive sales and increase profits.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugaminteractive.com/archives/1649/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markdown Planning and Forecasting</title>
		<link>http://www.ugaminteractive.com/archives/1646</link>
		<comments>http://www.ugaminteractive.com/archives/1646#comments</comments>
		<pubDate>Mon, 14 May 2012 16:41:43 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ugaminteractive.com/?p=1646</guid>
		<description><![CDATA[The recently released Retail Pricing in a Post-Channel World: Benchmark Report 2012 from RSR stated that, in reaction to consumer&#8217;s price sensitivity and ability to easily compare prices, &#8220;retailer’s highest investment priorities for 2012-13 include ...]]></description>
			<content:encoded><![CDATA[<p>The recently released <a href="http://www.rsrresearch.com/2012/04/10/retail-pricing-in-a-post-channel-world-benchmark-report-2012/">Retail Pricing in a Post-Channel World: Benchmark Report 2012 from RSR</a> stated that, in reaction to consumer&#8217;s price sensitivity and ability to easily compare prices, &#8220;retailer’s highest investment priorities for 2012-13 include markdown planning and forecasting, followed by end-to-end pricing lifecycle management.&#8221;</p>
<p>Managing markdowns and the pricing lifecycle effectively requires a reliable <a href="http://www.ugaminteractive.com/retailers/pricetrac">competitor price monitor</a>. Watching and trending the promotions and discounts offered by your competitors helps you to react in the moment and also trend and forecast for the future. To protect margins, retailers do not want to discount too early, but to promote sales, it is important to ensure your pricing is competitive.</p>
<p>Ugam Interactive&#8217;s <a href="http://www.ugaminteractive.com/retailers/pricetrac">PriceTrac competitor price monitoring solution</a> provides guaranteed accurate competitor pricing, promotion, and assortment reports that fully integrate into your own system. Because of its proprietary product mapping system, it also allows you to monitor similar and private label products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugaminteractive.com/archives/1646/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Online Shopping is Preferred</title>
		<link>http://www.ugaminteractive.com/archives/1600</link>
		<comments>http://www.ugaminteractive.com/archives/1600#comments</comments>
		<pubDate>Mon, 07 May 2012 23:07:34 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ugaminteractive.com/?p=1600</guid>
		<description><![CDATA[In a recent Alix Partner study, it was revealed that the majority of consumers who shop online do so because of the &#8220;ease and comfort&#8221; of the experience. While this study implies this to mean ...]]></description>
			<content:encoded><![CDATA[<p>In a recent <a href="http://www.alixpartners.com/en/WhatWeThink/Retail/MarchInLikeaLionOutlikeaLion.aspx">Alix Partner study</a>, it was revealed that the majority of consumers who shop online do so because of the &#8220;ease and comfort&#8221; of the experience. While this study implies this to mean sitting at home in your La-Z-Boy boy and using your iPad while you watch your favorite TV show, it also includes the fact the online shopping should be easy and comfortable. That is, shoppers should be able to find the items they want, see product information, and view prices without difficulty. Does your website provide this experience?</p>
<h2>1. Finding Your Products</h2>
<p>Setting up a strong taxonomy and properly cataloging products ensures that consumes can find your products when:</p>
<ul>
<li>doing an internet search</li>
<li>using the search button on your site</li>
<li>following the taxonomy to the products.</li>
</ul>
<p>A second part to this is ensuring your page has been properly optimized for search engines. This includes using keywords, meta data, and providing volumes of data (buyers guides, complete product information, blogs, videos, etc. ). All of these will increase the likelihood of ranking higher on search engines for specific product search terms.</p>
<h2>2. See the Product Information</h2>
<p>Ensure your products have complete information including:</p>
<ul>
<li>Descriptive titles</li>
<li>Short descriptions</li>
<li>Long descriptions</li>
<li>Attribution</li>
<li>Images</li>
<li>Reviews</li>
</ul>
<p>The <a href="http://www.ugaminteractive.com/paperscase-studies/product_attribution">more product details </a>you display, the easier it is for the consumer to confidently make a purchasing decision. Ugam Interactive has an experienced <a href="http://www.ugaminteractive.com/enriched-content-solutions/site-merchandising-services">site merchandising services team</a> that can ensure your product information is posted quickly, completely, and accurately.</p>
<h2>3. View and Compare Prices</h2>
<p>Make sure your prices are easy to see and understand. Let the shopper know the price with and without shipping and taxes. Unless their is a very high level of trust and loyalty, consumers will almost certainly compare prices. Ensure your prices are competitive by using a competitor price monitoring solution such as <a href="http://www.ugaminteractive.com/retailers/pricetrac">PriceTrac</a> which allows you to compare prices with and without shipping/taxes and to compare not only products that are identical to yours but those that are <a href="http://www.ugaminteractive.com/paperscase-studies/mapping-vs-crawling-generating-the-best-competitive-intelligence">similar </a>(including private label items.</p>
<p>Providing customers with an easy and comfortable shopping experience helps shoppers find your products, stay on your site, and make a purchasing decision.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugaminteractive.com/archives/1600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for European eCommerce Growth</title>
		<link>http://www.ugaminteractive.com/archives/1438</link>
		<comments>http://www.ugaminteractive.com/archives/1438#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:50:58 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ugaminteractive.com/?p=1438</guid>
		<description><![CDATA[With 12% annual growth through 2016 predicted for the European market now is the time to enter the market with an appropriate website that is not just translated, but also culturally correct. The Website Internationalization ...]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://www.internetretailer.com/2012/02/27/european-e-commerce-will-grow-12-annually-through-2016">12% annual growth </a>through 2016 predicted for the European market now is the time to enter the market with an appropriate website that is not just translated, but also<a href="http://www.ugaminteractive.com/enriched-content-solutions/internationalization"><img class="alignright size-full wp-image-249" title="website internationalization" src="http://www.ugaminteractive.com/wp-content/uploads/2011/12/globe.png" alt="website internationalization" width="204" height="171" /></a> culturally correct.</p>
<p>The <a href="http://www.ugaminteractive.com/enriched-content-solutions/internationalization">Website Internationalization</a> team at Ugam Interactive sets up products in a large variety of languages. We can create an international online catalog from scratch for retailers in almost any language or we can translate the items you currently sell and ensure they are described in a culturally relevant way.</p>
<p>Learn more by reading our case study, <a href="http://www.ugaminteractive.com/paperscase-studies/german">German Product Content Internationalization</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugaminteractive.com/archives/1438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Sales, Saving Margins</title>
		<link>http://www.ugaminteractive.com/archives/1434</link>
		<comments>http://www.ugaminteractive.com/archives/1434#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:19:16 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ugaminteractive.com/?p=1434</guid>
		<description><![CDATA[Thomas Lee, in the Star Tribune, recently pointed out the dilemma faced more frequently by retailers: cut margins to keep prices competitive by matching cheap online sales, or protect margins? Amazon has definitely put the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ugaminteractive.com/wp-content/uploads/2012/01/PRICEtrac-CC-01.gif"><img class="alignright size-full wp-image-1151" title="PRICEtrac-CC-01" src="http://www.ugaminteractive.com/wp-content/uploads/2012/01/PRICEtrac-CC-01.gif" alt="Competitor Price Monitoring Solution" width="220" height="140" /></a><a href="http://www.startribune.com/blogs/140368603.html">Thomas Lee, in the Star Tribune</a>, recently pointed out the dilemma faced more frequently by retailers: cut margins to keep prices competitive by matching cheap online sales, or protect margins? Amazon has definitely put the heat on the pricing game and retailers need to find the best way to address this issue.</p>
<p>To best price your products you need the complete picture. <a title="PriceTrac™ Competitor Pricing, Promotion, and Assortment Reporting Solution" href="http://www.ugaminteractive.com/retailers/pricetrac">PriceTra</a>c can tell retailers what original price their competitors are listing individual products at, what the sale price is, and what the deep discount is. Pricing is shown with and without shipping and taxes, helping online and offline retailers compare the final cost to the consumer. With this complete picture, that can be viewed any time from anywhere with internet access, merchandisers are able to make instant pricing decisions.</p>
<p>Often retailers cut prices to stay competitive, but don&#8217;t change them back once their competitors adjust their prices back up. PriceTrac has a <a title="Ugam Interactive Releases Watch List for PriceTrac" href="http://www.ugaminteractive.com/archives/133">Watch List </a>feature that allows merchandisers to receive alerts when changes happen to key products. That way you can quickly adjust prices up or down at the right time, then change them back quickly when prices go back up. This can save days of poor margins.</p>
<p>Another surprising thing that retailers often discover when using PriceTrac is that they lower their prices more than is necessary to compete. Using PriceTrac helps you stay as competitive as you need to be, while still protecting your margins as much as possible.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugaminteractive.com/archives/1434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Effect of Taxes for Online Purchases</title>
		<link>http://www.ugaminteractive.com/archives/1404</link>
		<comments>http://www.ugaminteractive.com/archives/1404#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:26:24 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ugaminteractive.com/?p=1404</guid>
		<description><![CDATA[With states increasingly pursuing tax payments from online retailers, factoring in taxes to the overall price will become be an important factor for shoppers as well as both online and offline retailers. Many shoppers currently ...]]></description>
			<content:encoded><![CDATA[<p>With states increasingly pursuing tax payments from online retailers, factoring in taxes to the overall price will become be an important factor for shoppers as well as both online and offline retailers. Many shoppers currently like the very low website taxes (especially when combined with free shipping) that they get when shopping online. However, as states start demanding taxes, such as <a href="http://www.washingtonpost.com/blogs/virginia-politics/post/amazon-loophole-to-close-in-virginia/2012/02/22/gIQAHVM2TR_blog.html">Virginia </a>has done recently with Amazon, this will make a large difference to the product price. This price will effect online and offline sales as shoppers might consider more offline shopping. Either way, when comparing your prices with your competitors, it is important to use a c<a href="http://www.ugaminteractive.com/retailers/pricetrac">ompetitor price monitoring solution</a> that can factor in the various prices by state.  Ugam Interactive&#8217;s <a href="http://www.ugaminteractive.com/retailers/pricetrac">PriceTrac </a>allows you to enter in the zip code of the comparison area so that you can compare prices, taking into consideration the sales taxes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugaminteractive.com/archives/1404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices Rise, Cotton Falls: Tracking the Effects on Retail Prices</title>
		<link>http://www.ugaminteractive.com/archives/1398</link>
		<comments>http://www.ugaminteractive.com/archives/1398#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:29:41 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[PriceTrac]]></category>
		<category><![CDATA[competitive intelligence]]></category>
		<category><![CDATA[competitor monitoring]]></category>
		<category><![CDATA[competitor price]]></category>
		<category><![CDATA[competitor price monitoring]]></category>
		<category><![CDATA[competitor tracking]]></category>
		<category><![CDATA[competitors prices]]></category>
		<category><![CDATA[pricetrac]]></category>
		<category><![CDATA[retail competitive intelligence]]></category>

		<guid isPermaLink="false">http://www.ugaminteractive.com/?p=1398</guid>
		<description><![CDATA[This weeks news has predicted gas prices as high as $4 this summer, while cotton prices, after rising this last year, dropping again. Crop prices, in general, are expected to fall. Some of the effects ...]]></description>
			<content:encoded><![CDATA[<p>This weeks news has predicted <a href="http://seekingalpha.com/article/380991-will-rising-gasoline-prices-derail-the-economic-recovery">gas prices as high as $4</a> this summer, while <a href="http://www.reuters.com/article/2012/02/21/us-crop-price-drop-idUSTRE81K1Y220120221">cotton prices</a>, after rising this last year, dropping again. <a href="http://www.reuters.com/article/2012/02/21/crop-price-drop-idUSL2E8DLANP20120221">Crop prices</a>, in general, are expected to fall.</p>
<p>Some of the effects on retail pricing will include</p>
<ul>
<li>higher prices due to fuel</li>
<li>higher transportation costs for online retailers (expect delivery companies to increase prices or add fuel surcharge)</li>
<li>lower prices on cotton</li>
<li>consumers having more money to spend as will spend less on groceries</li>
</ul>
<p><a href="http://www.ugaminteractive.com/retailers/pricetrac"><img class="alignleft size-full wp-image-1151" title="PRICEtrac-CC-01" src="http://www.ugaminteractive.com/wp-content/uploads/2012/01/PRICEtrac-CC-01.gif" alt="Competitor Price Monitoring Solution" width="220" height="140" /></a>With all these variables, retailers will have several decisions to make on pricing and margin. Prices are sure to adjust, but how? To maintain your current market position it is important to keep a close eye on the decisions made by your competitors and track the pricing decisions they make. <a href="http://www.ugaminteractive.com/retailers/pricetrac">PriceTrac </a>provides accurate pricing reports at a high level and down to a product level. Retailers will also need a pricing solution, such as PriceTrac, that factors in shipping costs, which are sure to be adjusted with rising gas prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugaminteractive.com/archives/1398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Steps to Writing Articles for Link Building: Step 12 – Keyword Links</title>
		<link>http://www.ugaminteractive.com/archives/1303</link>
		<comments>http://www.ugaminteractive.com/archives/1303#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:25:22 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ugaminteractive.com/?p=1303</guid>
		<description><![CDATA[Once you have written your article and posted it, you can build your links. Whenever possible, links should come from your keywords (that is, your keywords will be the anchor text for the links) not ...]]></description>
			<content:encoded><![CDATA[<p>Once you have written your article and posted it, you can build your links. Whenever possible, links should come from your keywords (that is, your keywords will be the anchor text for the links) not from generic terms such as “click here”. Links should come from the first use of keyword and each keyword should only have one link coming from it. Links should go to the relevant landing page, not the home page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugaminteractive.com/archives/1303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Steps to Writing Articles for Link Building: Step 11 – Post</title>
		<link>http://www.ugaminteractive.com/archives/1301</link>
		<comments>http://www.ugaminteractive.com/archives/1301#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:22:38 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ugaminteractive.com/?p=1301</guid>
		<description><![CDATA[After taking all the time to write an article, you want to get the biggest return on your investment by ensuring it provides you with the desired results (e.g.: good links, web visitors). Take the ...]]></description>
			<content:encoded><![CDATA[<p>After taking all the time to write an article, you want to get the biggest return on your investment by ensuring it provides you with the desired results (e.g.: good links, web visitors). Take the time to find great websites to post your articles to. When looking for websites think of where your target audience will find the articles. Know what websites readers are already visiting and think of how you can get posted there. Also, take a look at the PageRank and try to find websites with ranks of at least 4.</p>
<p>When choosing websites consider that you want to generate links from high quality websites. This is usually a better use of your time than generating a large quantity of low quality links. <a href="http://www.ugaminteractive.com/enriched-content-solutions/article-writing-and-link-building">Partner companies</a> can often help you not only write articles, but know the best places to post them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugaminteractive.com/archives/1301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Steps to Writing Articles for Link Building: Step 10 – Landing Page</title>
		<link>http://www.ugaminteractive.com/archives/1299</link>
		<comments>http://www.ugaminteractive.com/archives/1299#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:19:17 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ugaminteractive.com/?p=1299</guid>
		<description><![CDATA[Articles can be written for link building or brand position, but either way, you will want the reader to complete an action, usually to click on a link to go to your website. Most articles ...]]></description>
			<content:encoded><![CDATA[<p>Articles can be written for link building or brand position, but either way, you will want the reader to complete an action, usually to click on a link to go to your website. Most articles should not be directed to your home page, but rather to a relevant landing page where the reader can find information specific to the topic they have been reading about. Do not send readers to a generic page and make them search around for the information they want.</p>
<p>When creating the landing page, ensure it adds value to the reader and that you direct them, clearly, to any actions you want them to take. Actions might be &#8220;contact us for more information&#8221;, or &#8220;get a quote&#8221;, or &#8221; buy now&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ugaminteractive.com/archives/1299/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

